Leading And Lagging Sectors For November 18, 2022
Gainers
Symbol | Name | Price | Change ($) | Change (%) | Volume |
---|---|---|---|---|---|
NYSE:XLY | SPDR Select Sector Fund - Consumer Discretionary | 143.00 | 2.20 | 1.56 | 711 |
NYSE:XLF | SPDR Select Sector Fund - Financial | 35.52 | 0.44 | 1.25 | 387.5K |
NYSE:XLRE | Real Estate Select Sector SPDR Fund (The) | 38.01 | 0.44 | 1.17 | 17.4K |
NYSE:XLK | SPDR Select Sector Fund - Technology | 133.28 | 1.34 | 1.01 | 7.4K |
NYSE:XLI | SPDR Select Sector Fund - Industrial | 99.70 | 0.99 | 1.00 | 2.4K |
NYSE:XLB | Materials Select Sector SPDR | 80.21 | 0.75 | 0.94 | 1.6K |
NYSE:XLV | SPDR Select Sector Fund - Health Care | 133.94 | 0.98 | 0.73 | 2.0K |
NYSE:XLP | SPDR Select Sector Fund - Consumer Staples | 74.37 | 0.48 | 0.64 | 10.7K |
NYSE:XLU | SPDR Select Sector Fund - Utilities | 67.74 | 0.32 | 0.47 | 2.5K |
Losers
Symbol | Name | Price | Change ($) | Change (%) | Volume |
---|---|---|---|---|---|
NYSE:XLE | SPDR Select Sector Fund - Energy Select Sector | 91.09 | -1.27 | -1.38 | 349.6K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.